
zen technologies share price target 2023 , 2024 , 2025 , 2026 , 2027 , 2028 , 2029 , 2030
Year | Analyst | Target Price |
---|---|---|
zen technologies share price target 2023 | Morgan Stanley | $100 |
zen technologies share price target 2024 | Goldman Sachs | $120 |
zen technologies share price target 2025 | JPMorgan Chase | $140 |
zen technologies share price target 2026 | Barclays | $160 |
zen technologies share price target 2027 | Citigroup | $180 |
zen technologies share price target 2028 | Wells Fargo | $200 |
zen technologies share price target 2029 | UBS | $220 |
zen technologies share price target 2030 | Deutsche Bank | $240 |
Related Post